AISWatchMate | News | Where to buy? | About us | Contact us
| Size * | 208mm wide x 135mm high x 76mm depth (8 3/16" x 5 5/16" x 3") |
| Flush mount thickness | 17mm (11/16") |
| Power supply | 10-16VDC - typical 1.2 watts (100ma@12V) |
| Environmental | Watertight (USCG CFR-46, IP67) |
| Operating temperature | 0°C to +70°C (32°F to 158°F) |
| Storage temperature | -25°C to +80°C (-13°F to 176°F) |
| LCD panel | 125mm (5") FSTN transflective daylight viewable 320x240 |
| LCD light level | Off and multiple levels of brightness |
| Serial data | 2 input ports, 1 output port (EIA RS-232/CCITT V.24) |
| Baud rates | 4800, 38400 |
| Protocols | IEC 61162-1, NMEA 0183, NMEA 0183 HS |
| Standards | NMEA V2.x/V3.01, ITU-R M.1371-3 |
| GPS NMEA sentence required | RMC |
| Optional NMEA heading sentences | HDG, HDM or HDT |
| AIS NMEA sentence required ** | VDM |
| AIS Messages | All class A and class B position reports, voyage data, static data, aids to navigation, and broadcast safety messages (1,2,3,5,14,18,19,21,24A,24B) |
| External alarm | Maximum 2A switching without external relay |
* Size does not include bracket or cable
** An external AIS receiver is required. Depending on where you purchase the
AISWatchMate, the AIS receiver may be included in the package.
| |
Z1039 |
Specifications may change due to product improvements.